What is ASCII?
ASCII stands for American Standard Code for Information Interchange.
ASCII is a standard data-encoding format for electronic communication between computers.
ASCII contains 128 characters
It assigns standard numeric values to letters, numerals, punctuation marks, and other characters used in computers.
Convert between ASCII characters using the tool here
Here is a full list of ASCII Table
Decimal | Character | Hex | Binary |
---|---|---|---|
0 | NUL | 00 | 00000000 |
1 | SOH | 01 | 00000001 |
2 | STX | 02 | 00000010 |
3 | ETX | 03 | 00000011 |
4 | EOT | 04 | 00000100 |
5 | ENQ | 05 | 00000101 |
6 | ACK | 06 | 00000110 |
7 | BEL | 07 | 00000111 |
8 | BS | 08 | 00001000 |
9 | HT | 09 | 00001001 |
10 | LF | 0A | 00001010 |
11 | VT | 0B | 00001011 |
12 | FF | 0C | 00001100 |
13 | CR | 0D | 00001101 |
14 | SO | 0E | 00001110 |
15 | SI | 0F | 00001111 |
16 | DLE | 10 | 00010000 |
17 | DC1 | 11 | 00010001 |
18 | DC2 | 12 | 00010010 |
19 | DC3 | 13 | 00010011 |
20 | DC4 | 14 | 00010100 |
21 | NAK | 15 | 00010101 |
22 | SYN | 16 | 00010110 |
23 | ETB | 17 | 00010111 |
24 | CAN | 18 | 00011000 |
25 | EM | 19 | 00011001 |
26 | SUB | 1A | 00011010 |
27 | ESC | 1B | 00011011 |
28 | FS | 1C | 00011100 |
29 | GS | 1D | 00011101 |
30 | RS | 1E | 00011110 |
31 | US | 1F | 00011111 |
32 | 20 | 00100000 | |
33 | ! | 21 | 00100001 |
34 | " | 22 | 00100010 |
35 | # | 23 | 00100011 |
36 | $ | 24 | 00100100 |
37 | % | 25 | 00100101 |
38 | & | 26 | 00100110 |
39 | ' | 27 | 00100111 |
40 | ( | 28 | 00101000 |
41 | ) | 29 | 00101001 |
42 | * | 2A | 00101010 |
43 | + | 2B | 00101011 |
44 | , | 2C | 00101100 |
45 | - | 2D | 00101101 |
46 | . | 2E | 00101110 |
47 | / | 2F | 00101111 |
48 | 0 | 30 | 00110000 |
49 | 1 | 31 | 00110001 |
50 | 2 | 32 | 00110010 |
51 | 3 | 33 | 00110011 |
52 | 4 | 34 | 00110100 |
53 | 5 | 35 | 00110101 |
54 | 6 | 36 | 00110110 |
55 | 7 | 37 | 00110111 |
56 | 8 | 38 | 00111000 |
57 | 9 | 39 | 00111001 |
58 | : | 3A | 00111010 |
59 | ; | 3B | 00111011 |
60 | < | 3C | 00111100 |
61 | = | 3D | 00111101 |
62 | > | 3E | 00111110 |
63 | ? | 3F | 00111111 |
64 | @ | 40 | 01000000 |
65 | A | 41 | 01000001 |
66 | B | 42 | 01000010 |
67 | C | 43 | 01000011 |
68 | D | 44 | 01000100 |
69 | E | 45 | 01000101 |
70 | F | 46 | 01000110 |
71 | G | 47 | 01000111 |
72 | H | 48 | 01001000 |
73 | I | 49 | 01001001 |
74 | J | 4A | 01001010 |
75 | K | 4B | 01001011 |
76 | L | 4C | 01001100 |
77 | M | 4D | 01001101 |
78 | N | 4E | 01001110 |
79 | O | 4F | 01001111 |
80 | P | 50 | 01010000 |
81 | Q | 51 | 01010001 |
82 | R | 52 | 01010010 |
83 | S | 53 | 01010011 |
84 | T | 54 | 01010100 |
85 | U | 55 | 01010101 |
86 | V | 56 | 01010110 |
87 | W | 57 | 01010111 |
88 | X | 58 | 01011000 |
89 | Y | 59 | 01011001 |
90 | Z | 5A | 01011010 |
91 | [ | 5B | 01011011 |
92 | \ | 5C | 01011100 |
93 | ] | 5D | 01011101 |
94 | ^ | 5E | 01011110 |
95 | _ | 5F | 01011111 |
96 | ` | 60 | 01100000 |
97 | a | 61 | 01100001 |
98 | b | 62 | 01100010 |
99 | c | 63 | 01100011 |
100 | d | 64 | 01100100 |
101 | e | 65 | 01100101 |
102 | f | 66 | 01100110 |
103 | g | 67 | 01100111 |
104 | h | 68 | 01101000 |
105 | i | 69 | 01101001 |
106 | j | 6A | 01101010 |
107 | k | 6B | 01101011 |
108 | l | 6C | 01101100 |
109 | m | 6D | 01101101 |
110 | n | 6E | 01101110 |
111 | o | 6F | 01101111 |
112 | p | 70 | 01110000 |
113 | q | 71 | 01110001 |
114 | r | 72 | 01110010 |
115 | s | 73 | 01110011 |
116 | t | 74 | 01110100 |
117 | u | 75 | 01110101 |
118 | v | 76 | 01110110 |
119 | w | 77 | 01110111 |
120 | x | 78 | 01111000 |
121 | y | 79 | 01111001 |
122 | z | 7A | 01111010 |
123 | { | 7B | 01111011 |
124 | | | 7C | 01111100 |
125 | } | 7D | 01111101 |
126 | ~ | 7E | 01111110 |
127 | DEL | 7F | 01111111 |
Learn more about ASCII here
- published content referred from BMR ONLINE TOOLS. Any outdated or incorrect content need to be notified here.